| Sr. No. | Generic Name | Strength | Category |
|---|---|---|---|
| 1 | Tramadol Hydrochloride Injection | 50 mg/ml | ANALGESIC |
| 2 | Ketorolac Tromethamine Injection | 30 mg/ml | NSAIDS |
| 3 | Norepinephrine Bitartrate Injection | 1 mg/ml | vasoconstrictor |
| 4 | Nicardipine Hydrochloride Injection | 1 mg/ml | CALCIUM CHANNEL BLOCKERS |
| 5 | Adenosine Injection USP | 3mg | Antiarrhythmic |
| 6 | Sterilized Water For Injections | — | |
| 7 | Sterilized Water For Injections | — | |
| 8 | Potassium Chloride Injection | 4% v/v | ELECTROLYTE SUPPLEMENT |
| 9 | Iron Sucrose Injection | 20 mg/ml | IRON DEFICIENCY ANEMIA |
| 10 | Vitamin B Complex Injection | — | MULTIVITAMIN |
| 11 | Quinine Dihydrochloride Injection | 200 mg/ml | ANTIMALARIALS |
| 12 | Quinine Dihydrochloride Injection | 400 mg/ml | ANTIMALARIALS |
| 13 | Nalbuphine Hydrochloride Injection | 10 mg/ml | OPIOID AGONIST-ANTAGONISTS |
| 14 | Paracetamol Injection | 150 mg/ml | ANALGESIC AND ANTIPYRETIC |
| 15 | Paracetamol & Lidocaine Injections | 375 mg/3ml | ANALGESIC AND ANTIPYRETIC |
| 20 mg/3ml | ANALGESIC AND ANTIPYRETIC | ||
| 16 | Hyoscine Butyl Bromide Injection | 20 mg/ml | CNS |
| 17 | Citicoline Injection | 250 mg/ml | CNS |
| 18 | Etamsylate Injection | 125 mg/ml | HEMOSTATIC AGENT |
| 19 | Clindamycin Injection | 150 mg/ml | ANTIBIOTICS |
| 20 | Α-Β Arteether Injection | 75 mg/ml | ANTIMALARIALS |
| 21 | Diclofenac Sodium Injection | 25 mg/ml | NSAIDS |
| 22 | Dexamethasone Sodium Phosphate Injection | 8 mg / 2ml | CORTICOSTEROIDS |
| 23 | Dexamethasone Sodium Phosphate Injection | 4 mg / ml | CORTICOSTEROIDS |
| 24 | Atracurium Besylate Injection | 10 mg/ml | ANAESTHETICS |
| 25 | Neostigmine Injection | 0.5 mg/ml | CHOLINESTERASE INHIBITOR |
| 26 | Sterile Noradrenaline Concentrate | 1 mg/ml | SYMPATHOMIMETIC |
| 27 | Ondansetron Injection | 2 mg/ml | ANTIEMETIC |
| 28 | Dobutamine Injection | 50 mg/ml | CARDIOVASCULAR DRUGS |
| 29 | Bupivacaine Heavy Injection | 5 mg/ml | ANAESTHETICS |
| 30 | Triamicinolone Acetonide Injection | 40 mg/ml | GLUCOCORTICOID |
| 31 | Metoclopramide Injection | 5 mg/ml | PROKINETIC AGENTS |
| 32 | Phytomenadione Injection | 10 mg/ml | VITAMINS |
| 33 | Furosemide Injection | 10 mg/ml | DIURETIC |
| 34 | Lidocaine Injection 2% | 21.3 mg/ml | ANAESTHETICS |
| 35 | Ranitidine Injection | 25 mg/ml | ANTACID |
| 36 | Granisetron Injection | 1 mg/ml | ANTIEMETIC |
| 37 | Prednisolone Sodium Phosphate Injection | 30 mg/ml | CORTICOSTEROIDS |
| 38 | Oxytocin Injection | 10 iu/ml | GYNAECOLOGY |
| 39 | Citicoline Injection | 250 mg/ml | PSYCHOSTIMULANTS |
| 40 | Folic Acid Injection | 5 mg/ml | VITAMINS |
| 41 | Ascorbic Acid Injection | 500 mg/2 ml | ANTIOXIDANTS |
| 42 | Ascorbic Acid Injection | 100 mg/2 ml | ANTIOXIDANTS |
| 43 | Ketoprofen Injection | 100mg/2ml | NSAIDS |
| 44 | Bacteriostatic Water For Injection USP | — | |
| 45 | Combipack Of Vitamin C Injection Bp &Vitamin B12, Folic Acid & Nicotinamide Injection |
— | VITAMINS |
| 46 | Vitamin C Injection | 150 mg/1.5ml | VITAMINS |
| 47 | Vitamin B12, Folic Acid & Nicotinamide Injection | — | VITAMINS |
| 48 | Diclofenac Potassium Injection | 25 mg/ml | NSAIDS |
| 49 | Ergocalciferol Injection | 6,00,000 iu/2 ml | VITAMINS |
| 50 | Chlorpromazine Injection | 25 mg/ml | ANTIPSYCHOTICS OR NEUROLEPTIC MEDICATION |
| 51 | Nefopam Hydrochloride Injection | 10 mg/ml | ANALGESIC AND ANTIPYRETIC |
| 53 | Famotidine Injection | 10 mg/ml | H2 BLOCKERS |
| 54 | Midazolam Injection | 3 mg/ml | CNS |
| 55 | Diazepam Injection | 5 mg/ml | CNS |
| 56 | Cimetidine Injection | 100 mg/ml | H2 BLOCKERS |
| 57 | Bupivacaine Hydrochloride In Dextrose Injection | — | ANAESTHETICS |
| 58 | Adrenaline Injection | 1 mg/ml | SYMPATHOMIMETIC |
| 59 | Tranexamic Acid Injection | 500 mg/5 ml | GYNAECOLOGY |
| 60 | Meloxicam Injection | 15 mg/2 ml | NSAIDS |
| 61 | Vitamin B Complex Injection | — | VITAMINS |
| 62 | Chlorpromazine Injection | 25 mg/ml | ANTIPSYCHOTICS OR NEUROLEPTIC MEDICATION |
| 63 | Diclofenac Sodium,Betamethasone Sodium & Hydroxycobalamine Sulphate Injections |
— | NSAIDs, Corticosteroids,& Vitamin |
| 64 | Piroxicam Injection | 20 mg/ml | NSAIDs |
| 65 | Clemastine Injection | 1 mg/ml | Antihistamines |
| 66 | Midazolam Injection | 5 mg/ml | CNS |
| 67 | Midazolam Injection | 3 mg/ml | CNS |
| 68 | Cyanocobalamin(Vit. B12) Injections | 250mcg/ml | VITAMINS |
| 69 | Clonidine Hydrochloride Injection 150 mcg/ml | 150 mcg/1ml | Antihypertensive drug |
| 70 | Thiocolchicoside Injection 4 mg/2 ml | 4mg/2ml | skelatal muscle relaxants |
| 71 | Phytomenadione Injection BP 1mg/0.5 ml | 1mg/0.5ml | CARDIOVASCULAR DRUGS |
| 72 | Phenobarbital Sodium Injection USP 200 mg/ml | 200mg/ml | Barbiturate drug |
| 73 | Tolperisone Hydrochloride & Lidocaine Hydrochloride Injection | — | MUSCLE RELAXANTS |
| 74 | Tolperisone Injection 100mg/ml | 100mg/ml | MUSCLE RELAXANTS |
| 75 | Betamethasone Sodium Phosphate Solution For Injection USP 4 mg/ml |
4mg/ml | CORTICOSTEROIDS |
| 76 | Diclofenac Sodium 75 Mg,Betamethasone 2mg & Vitamin B12 10 mcg Injection |
— | NSAIDs, Corticosteroids,& Vitamin |
| 77 | Midazolam Injection USP 3mg/ml | 3mg/ml | CNS |
| 78 | Ondansetron Injection USP 8 mg/ 4 ml | 8mg/4ml | ANTIEMETIC |
| 79 | Prochlorperazine Mesylate Injection 12.5 mg/ml | 12.5 mg/ml | ANTIPSYCHOTICS OR NEUROLEPTIC MEDICATION |
| 80 | Metoclopramide Injection BP 5 mg/ml | 5 mg/ml | PROKINETIC AGENTS |
| 81 | Clindamycin Injection USP 600 mg/4ml | 600 mg/4ml | ANTIINFECTIVE |
| 82 | Haloperidol Injection BP 5 mg/ml | 5 mg/ml | ANTIPSYCHOTICS OR NEUROLEPTIC MEDICATION |
| 83 | Fluphenazine Decanoate Injection BP 25 mg/ml | 25 mg/ml | ANTIPSYCHOTICS |
| 84 | Diazepam Injection Bp 5 mg/ml | 5 mg/ml | CNS |
| 85 | Levocarnitine Solution For Injection 1g/5 ml | 1g /5ml | QUATERNARY AMMONIUM COMPOUD |
| 86 | Furosemide Injection 10 mg/ml | 10 mg/ml | DIURETIC |
| 87 | Ketorolac Tromethamine Injection USP 60 mg/2 ml | 60 mg/2ml | NSAIDS |
| 88 | Betamethasone As Sodium Phosphate & Betamethasone As Dipropionate Injection |
– | CORTICOSTEROIDS |
| 89 | Digoxin Injection USP 250 Mcg(0.25 mg)/1ml | 250 mcg/1ml | CARDIOVASCULAR DRUGS |
| 90 | Methylprednisolone Acetate Injection BP | 80mg/2ml | Corticosteroids |
| 91 | Methylprednisolone Acetate Injection BP | 40mg/2ml | Corticosteroids |
| 92 | Paracetamol,Orphenadrin Citrate & Diclofenac Potassium Injection |
– | NSAIDs, Anticholinergic |
| 93 | Cholecalciferol Injection 300000 IU/ml | 300000 iu/ml | VITAMINS |
| 94 | Oxytocin Injection BP 10 IU/ml | 10 IU/ml | Oxytocic hormone |
| 95 | Magnesium Sulfate Injection BP 20% W/V | 20 mg/ml | minerals |
| 96 | Dextrose Injection Usp 50 % W/V | 500mg/ml | Glucose elavating agent |
| 97 | Calcium Gluconate Injection BP 1g/10ml | 100 mg/ml | Cardioprotective agent |
| 98 | Ondansetron Injection USP 4mg/2ml | 4mg/2ml | ANTIEMETIC |
| 99 | Etamsylate Injection 250mg/2ml | 250 mg/2ml | HEMOSTATIC AGENT |
| 100 | Dexketoprofen Injection 50 mg/2ml | 50 mg/2ml | anesthatics |
| 101 | Drotaverine Hydrochloride Injection 40 mg/4ml | 40 mg/4ml | Antispasmodic drug |
| 102 | Vit.A+B1+B2+B3+B6+B12+D2+D L Alpha Tocopherol And D-Panthenol Injection 10 ml |
– | VITAMINS |
| 103 | Dipyrone Injection 500mg/ml | 500 mg/ml | NSAIDs |
| 104 | Phytomenadione Injection BP 10mg/ml | 10mg/ml | CARDIOVASCULAR DRUGS |
| 105 | Diazepam Injection Bp 10 mg/ml | 10mg/ml | CNS |
| 106 | Aminophylline Injection BP 25mg/ml | 25mg/ml | Bronchodilators |
| 107 | Metoprolol Tartrate Injection USP 1mg/ml | 1mg/ml | beta blocker |
| 108 | Calcium Chloride Injection USP 10 % W/V | 100mg/ml | minerals |
| 109 | Lidocaine Hydrochloride Injection BP 1 % W/V | 10mg/ml | Antiarrhythmic agent |
| 110 | Meloxicam 15 Mg,Cyanocobalamin 5 mg & Betamethasone 0.30 mg Injection |
– | NSAIDs, vitamin, Corticosteroid |
| 111 | Methylcobalamin Injection 500 mcg/ml | 500mcg/ml | VITAMINS |
| 112 | Orphenadrin Citrate & Paracetamol Injection | – | NSAIDs, Anticholinergic |
| 113 | Piroxicam Injection 20 mg/ml | 20mg/ml | NSAIDs |
| 114 | Flupentixol decanoate injection | 20 mg/ml | Antipsychotic |
| 115 | Flupentixol decanoate injection | 40 mg/2ml | Antipsychotic |
| 116 | Phenylephrine Hydrochloride injection 50 mcg/ml |
50 mcg/ml | Anti-hypertensive |
| 117 | Piroxicam, Prednisolone sodium phosphate & hydroxocobalamin acetate injection |
. | NSAIDs, Corticosteroids,& Vitamin |
| 118 | Diclofenac potassium, Betamethasone & vitamin B12 Injection | . | NSAIDs, Corticosteroids,& Vitamin |
UNDER DEVELOPMENT PRODUCT LIST(AMPOULE)
| Sr. No. | Generic Name | Strength | Category |
|---|---|---|---|
| 1 | Ulinastatin 100000 IU 5 ml | 100000 IU / 5ML | |
| 2 | Carbetocin injection 100mcg/ml | 100 mcg/ml | Uterotonic agent |
| 3 | tetracosactide injection | 250 mg/ml | |
| 4 | Aprotinin injection | 10000 IU | Antifibrinolytic |


































