| Sr. No. | Generic Name | Strength | Category |
|---|---|---|---|
| 1 | Dobutamine Injection USP | 50 mg/ml | Beta-1 agonist |
| 2 | Dopamine Hydrochloride Injection USP | 40 mg/ml | catecholamine drug |
| 3 | Heparin Injection BP | 5000 IU | anticoagulant |
| 4 | Heparin Injection BP | 1000 IU | anticoagulant |
| 5 | Adenosine Injection USP | 3mg | Antiarrhythmic |
| 6 | Sterile Noradrenaline Concentrate BP | 2mg | sympathomimatic drug |
| 7 | Glycopyrrolate Injection USP | 0.2 mg | Anticholinergics |
| 8 | Neostigmine Injection BP | 0.5 mg | Cholinesterase inhibitor |
| 9 | Tranexamic Acid Injection BP | 100 mg | Gynaecology |
| 10 | Oxytocin Injection BP | 5 IU | oxytocic hormon |
| 11 | Iron Sucrose Injection BP | 20 mg | Iron deficiency Anemia |
| 12 | Iron deficiency Anemia | – | Vitamins |
| 13 | Sodium Hyaluronate Injection | 1.0 %w/v | Antiarticular |
| 14 | Sodium Chloride Injection USP | 9 mg | Ionic compound |
| 15 | Sterilised Water For Injection BP | – | |
| 16 | Labetalol Injection BP | 5mg | Beta blockers |
| 17 | Granisetron Hydrochloride Injection USP | 1mg | 5-HT3 antagonist |
| 18 | Isoxuprine Hydrochloride Injection | 5mg | Vasodilatore |
| 19 | Clindamycine Injection USP | 150 mg | Antibiotic, Lincosamide drug class |
| 20 | Methylcobalmin & Multivitamine Injection | 1000 Mcg | Vitamins |
| 21 | Terbutaline Injection | 0.5 mg | Beta agonist |
| 22 | Hydroxypropyl Methylcellulose Opthamic Solution USP | 2%w/v | Opthalmic |
| 23 | Pancuronium Injection BP | 2mg | Muscle relaxants |
| 24 | Torsemide Injection | 100 mg | Diuretics |
| 25 | Enoxaparin injection USP | Anticoagulant |
UNDER DEVELOPMENT PRODUCT LIST (PFS)
| Sr. No. | Generic Name | Strength | Category |
|---|---|---|---|
| 1 | adalimumab injection | 40 mg | TNF Blocker |
| 2 | Bemiparin sodium | 2500 IU | Anticoagulant |
| 3 | Bemiparin sodium | 3500 IU | Anticoagulant |
| 4 | Bemiparin sodium | 5000 IU | Anticoagulant |
| 5 | Bemiparin sodium | 7500 IU | Anticoagulant |
| 6 | Sodium Hyaluronate Injection | 15 mg | Antiarticular |
| 7 | Sodium Hyaluronate Injection | 40 mg | Antiarticular |
| 8 | Sodium Hyaluronate Injection | 90 mg | Antiarticular |
| 9 | Sodium Hyaluronate Injection | Opthalmic | |
| 10 | Mycobaterium W | Immunomodulator | |
| 11 | Fondaparinax injection | 2.5 mg/7.5 mg | Anticoagulant |
| 12 | Hydroxypropylmethyalcellulose | 2%w/v | Opthalmic |
| 13 | FERRIC CARBOXYMALTOSE injection | 500 MG/750 MG | Iron deficiency Anemia |
| 14 | Nadroparina Calcia injection | 5700 IU | Anticoagulant |
| 15 | Darbepoetin alfa injection | 20 mcg/40mcg | Antineoplastic |









